Price: $1375.00 - $2335.00
Email Property
Message Sent Successfully
DETAILS
Listing Id: | 110927 |
Campus Name: | Saint Louis University |
Price From: | 1375-2335 |
Bedrooms: | 0-2 |
Bathrooms: | 1-2 |
Property Type: | Apartment Building |
Units
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | TOUR |
---|---|---|---|---|---|---|
Jefferson | Studio | 1 | $1375.00 - $1525.00 | 600 | 06-05-2025 | |
Jefferson | Studio | 1 | $1575.00 - $1725.00 | 600 | 06-06-2025 | |
Manchester | 1 | 2 | $1735.00 - $1885.00 | 1000 | Now | |
Clayton | 1 | 1 | $1415.00 - $1565.00 | 750 | Now | |
Lasalle | 1 | 1 | $1470.00 - $1620.00 | 850 | Now | |
Manchester | 1 | 2 | $1795.00 - $1945.00 | 1000 | Now | |
Delmar | 1 | 1 | $1600.00 - $1750.00 | 750 | Now | |
Lasalle | 1 | 1 | $1695.00 - $1845.00 | 850 | Now | |
Lasalle | 1 | 1 | $1685.00 - $1835.00 | 850 | Now | |
Manchester | 1 | 2 | $1775.00 - $1925.00 | 1000 | Now | |
Lasalle | 1 | 1 | $1470.00 - $1620.00 | 850 | Now | |
Delmar | 1 | 1 | $1600.00 - $1750.00 | 750 | 05-16-2025 | |
Manchester | 1 | 2 | $1795.00 - $1945.00 | 1000 | 05-22-2025 | |
Lasalle | 1 | 1 | $1670.00 - $1820.00 | 850 | 05-23-2025 | |
Clayton | 1 | 1 | $1425.00 - $1575.00 | 750 | 05-31-2025 | |
Lasalle | 1 | 1 | $1495.00 - $1645.00 | 850 | 06-10-2025 | |
Manchester | 1 | 2 | $1610.00 - $1760.00 | 1000 | 06-23-2025 | |
Clayton | 1 | 1 | $1600.00 - $1750.00 | 750 | 06-27-2025 | |
Clayton | 1 | 1 | $1600.00 - $1750.00 | 750 | 06-27-2025 | |
Manchester | 1 | 2 | $1575.00 - $1725.00 | 1000 | 07-01-2025 | |
Lasalle | 1 | 1 | $1685.00 - $1835.00 | 850 | 07-03-2025 | |
Delmar | 1 | 1 | $1400.00 - $1550.00 | 750 | 07-06-2025 | |
Manchester | 1 | 2 | $1595.00 - $1745.00 | 1000 | 07-15-2025 | |
Lasalle | 1 | 1 | $1670.00 - $1820.00 | 850 | 07-15-2025 | |
Manchester | 1 | 2 | $1595.00 - $1745.00 | 1000 | 07-20-2025 | |
Lasalle | 1 | 1 | $1670.00 - $1820.00 | 850 | 07-24-2025 | |
Delmar | 1 | 1 | $1425.00 - $1575.00 | 750 | 07-29-2025 | |
Clayton | 1 | 1 | $1600.00 - $1750.00 | 750 | 08-03-2025 | |
Brentwood | 2 | 2 | $1999.00 - $2149.00 | 1300 | Now | |
Brentwood | 2 | 2 | $1775.00 - $1925.00 | 1300 | Now | |
Brentwood | 2 | 2 | $1900.00 - $2050.00 | 1300 | Now | |
Brentwood | 2 | 2 | $1875.00 - $2025.00 | 1300 | Now | |
Brentwood | 2 | 2 | $2125.00 - $2275.00 | 1300 | Now | |
Brentwood | 2 | 2 | $1890.00 - $2040.00 | 1300 | Now | |
Brentwood | 2 | 2 | $2145.00 - $2295.00 | 1300 | Now | |
Brentwood | 2 | 2 | $2150.00 - $2300.00 | 1300 | Now | |
Brentwood | 2 | 2 | $2150.00 - $2300.00 | 1300 | Now | |
Brentwood | 2 | 2 | $2165.00 - $2315.00 | 1300 | Now | |
Brentwood | 2 | 2 | $2150.00 - $2300.00 | 1300 | Now | |
Brentwood | 2 | 2 | $2145.00 - $2295.00 | 1300 | Now | |
Brentwood | 2 | 2 | $2125.00 - $2275.00 | 1300 | 05-15-2025 | |
Brentwood | 2 | 2 | $2135.00 - $2285.00 | 1300 | 05-23-2025 | |
Brentwood | 2 | 2 | $2125.00 - $2275.00 | 1300 | 05-31-2025 | |
Brentwood | 2 | 2 | $2185.00 - $2335.00 | 1300 | 05-31-2025 | |
Brentwood | 2 | 2 | $2150.00 - $2300.00 | 1300 | 06-27-2025 | |
Brentwood | 2 | 2 | $2125.00 - $2275.00 | 1300 | 07-03-2025 | |
Brentwood | 2 | 2 | $2125.00 - $2275.00 | 1300 | 07-26-2025 | |
Brentwood | 2 | 2 | $1895.00 - $2045.00 | 1300 | 08-11-2025 |
Parking Features
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Outdoor Bike Storage | 1 | Included | Included |
Garage Parking | 1 | Call For Price | Call for Availability |
Description
Amenities
Unit Features
Property Features
Outdoor Space
Property Highlights
Utilities Included in Rent
Laundry
Pet Policy
Exceptional Features
The View at Forest Park located in Saint Louis, Missouri, is a great rental option for Saint Louis University students looking for their next place to call home. This apartment building is a short 19-minute walk to campus . There are 2 bedroom units. If you can see yourself living at The View at Forest Park or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (314) 860-6981.
Related Listings
Email Property
Call Property

Property Title
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent